| Earlier at this time | ||
| 4. 11. 2026 | 4.5 °C | |
| 3. 11. 2026 | 6.1 °C | |
| 2. 11. 2026 | 6.5 °C | |
| 1. 11. 2026 | 2.3 °C | |
| 31. 10. 2026 | 7.4 °C | |
| Statistics | |
| Location: | Chata |
| Measurements count: | 2 915 022 |
| Measured by: | 31.10.2020 13:12 |
| Highest temp.: | 85 °C - 26.10.2025 15:30 |
| Lowest temp.: | -14.7 °C - 12.1.2026 07:32 |
| TODAY | TEMPERATURE MIN: -4.2 °C | AVG: -3.35 °C | MAX: -2.3 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.