Earlier at this time | ||
19. 7. 2025 | 530.2 °R | |
18. 7. 2025 | 530.4 °R | |
17. 7. 2025 | 533.4 °R | |
16. 7. 2025 | 537.8 °R | |
15. 7. 2025 | 539.4 °R |
Statistics | |
Location: | Chata |
Measurements count: | 2 369 949 |
Measured by: | 31.10.2020 13:12 |
Highest temp.: | 553.4 °R - 19.6.2021 18:18 |
Lowest temp.: | 482 °R - 13.2.2021 08:29 |
TODAY | TEMPERATURE MIN: 535.2 °R | AVG: 537.8 °R | MAX: 540.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.