Earlier at this time | ||
15. 4. 2025 | 15.9 °Ro | |
14. 4. 2025 | 14.4 °Ro | |
13. 4. 2025 | 14.7 °Ro | |
12. 4. 2025 | 14.3 °Ro | |
11. 4. 2025 | 12.3 °Ro |
Statistics | |
Location: | Chata |
Measurements count: | 2 239 620 |
Measured by: | 31.10.2020 13:12 |
Highest temp.: | 25.5 °Ro - 19.6.2021 18:18 |
Lowest temp.: | 4.7 °Ro - 13.2.2021 08:29 |
TODAY | TEMPERATURE MIN: 15.1 °Ro | AVG: 15.6 °Ro | MAX: 16.1 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.