Earlier at this time | ||
19. 7. 2025 | 18.7 °Ro | |
18. 7. 2025 | 18.8 °Ro | |
17. 7. 2025 | 19.7 °Ro | |
16. 7. 2025 | 20.9 °Ro | |
15. 7. 2025 | 21.4 °Ro |
Statistics | |
Location: | Chata |
Measurements count: | 2 369 951 |
Measured by: | 31.10.2020 13:12 |
Highest temp.: | 25.5 °Ro - 19.6.2021 18:18 |
Lowest temp.: | 4.7 °Ro - 13.2.2021 08:29 |
TODAY | TEMPERATURE MIN: 20.2 °Ro | AVG: 20.9 °Ro | MAX: 21.7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.