History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
13.2.2021 08:29 -1.8
15.2.2021 08:30 -1.7
12.2.2021 07:29 -1.5
14.2.2021 08:06 -1.1
10.1.2024 09:16 -0.9
11.2.2021 23:55 -0.9
7.2.2023 08:36 -0.9
8.2.2023 08:30 -0.9
11.1.2021 08:52 -0.9
9.2.2023 08:28 -0.8
11.1.2024 09:46 -0.7
18.1.2021 08:32 -0.7
19.2.2025 08:43 -0.7
1.2.2021 08:22 -0.7
20.2.2025 08:01 -0.7

 Lowest temp. - AVG
 Day  Temperature  (°N)
12. 2. 2021 -0.6
13. 2. 2021 -0.6
10. 1. 2024 -0.4
11. 2. 2021 -0.3
18. 1. 2021 -0.3
7. 2. 2023 -0.2
11. 1. 2024 -0.2
8. 2. 2023 -0.2
20. 2. 2025 -0.2
9. 1. 2024 -0.2
9. 2. 2023 -0.1
15. 2. 2021 -0.1
19. 2. 2025 0
14. 2. 2021 0.1
23. 12. 2021 0.1
 Highest temp.
 Day  Temperature  (°N)
19.6.2021 18:18 11.3
22.7.2022 20:08 11.3
20.6.2021 16:30 11.3
8.7.2021 16:42 11.3
29.6.2021 19:29 11.2
30.6.2022 20:44 11.1
21.7.2022 21:03 11
1.7.2022 19:12 11
16.7.2023 18:37 10.9
23.7.2022 00:00 10.9
5.8.2022 19:37 10.9
28.6.2021 18:29 10.9
30.7.2021 16:42 10.9
28.7.2021 17:56 10.9
29.6.2022 19:31 10.8

 Highest temp. - AVG
 Day  Temperature  (°N)
22. 7. 2022 10.3
16. 7. 2023 10.2
1. 7. 2022 10.1
23. 7. 2022 10.1
15. 8. 2024 10
30. 6. 2024 10
17. 7. 2023 10
16. 8. 2024 9.9
10. 7. 2024 9.9
11. 7. 2024 9.9
23. 8. 2023 9.9
22. 8. 2023 9.9
16. 7. 2024 9.9
13. 8. 2024 9.9
14. 8. 2024 9.8