History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
13.2.2021 08:29 -5.4
15.2.2021 08:30 -5
12.2.2021 07:29 -4.6
14.2.2021 08:06 -3.4
10.1.2024 09:16 -2.8
11.2.2021 23:55 -2.6
7.2.2023 08:36 -2.6
8.2.2023 08:30 -2.6
11.1.2021 08:52 -2.6
9.2.2023 08:28 -2.5
11.1.2024 09:46 -2.2
18.1.2021 08:32 -2.2
19.2.2025 08:43 -2.1
1.2.2021 08:22 -2
20.2.2025 08:01 -2

 Lowest temp. - AVG
 Day  Temperature  (°C)
12. 2. 2021 -1.87362
13. 2. 2021 -1.71533
10. 1. 2024 -1.18405
11. 2. 2021 -0.946292
18. 1. 2021 -0.920722
7. 2. 2023 -0.73944
11. 1. 2024 -0.644838
8. 2. 2023 -0.618463
20. 2. 2025 -0.60499
9. 1. 2024 -0.467063
9. 2. 2023 -0.330244
15. 2. 2021 -0.241871
19. 2. 2025 0.118673
14. 2. 2021 0.165108
23. 12. 2021 0.226078
 Highest temp.
 Day  Temperature  (°C)
19.6.2021 18:18 34.3
22.7.2022 20:08 34.1
20.6.2021 16:30 34.1
8.7.2021 16:42 34.1
29.6.2021 19:29 33.8
30.6.2022 20:44 33.6
21.7.2022 21:03 33.3
1.7.2022 19:12 33.2
16.7.2023 18:37 33.1
23.7.2022 00:00 33
5.8.2022 19:37 33
28.6.2021 18:29 33
30.7.2021 16:42 33
28.7.2021 17:56 33
29.6.2022 19:31 32.8

 Highest temp. - AVG
 Day  Temperature  (°C)
22. 7. 2022 31.1807
16. 7. 2023 30.8077
1. 7. 2022 30.678
23. 7. 2022 30.664
15. 8. 2024 30.3883
30. 6. 2024 30.2595
17. 7. 2023 30.2245
16. 8. 2024 30.0106
10. 7. 2024 30.007
11. 7. 2024 30.0068
23. 8. 2023 29.994
22. 8. 2023 29.9628
16. 7. 2024 29.9331
13. 8. 2024 29.9299
14. 8. 2024 29.8004